2009/2010 District 66 Committee members
|
POSITION |
NAME | ||
| District Committee Member (DCM) ................................................................. | Pat C. | ||
| Alternate District Committee Member (Alt DCM) ............................................ | Gary C. | ||
| Treasurer ......................................................................................................... | Neil P. | ||
| Secretary ......................................................................................................... | Twyla S. | ||
| Corrections Facilities / Treatment Facilities (CFTF) ......................................... | Carolyn M. | ||
| Public Information / Cooperation with the Professional Community (PI/CPC) .... | Roger C. | ||
| Grapevine & Literature .................................................................................... | Stan C. | ||
| Archives .......................................................................................................... | Colleen L. | ||
| Website .......................................................................................................... | Greg L. | ||
| 12 Step / Phone .............................................................................................. | Brian M. | ||
| Registrar ......................................................................................................... | Paul B. | ||
| Self-Support ................................................................................................... | John M. |
CONGRATULATIONS
TO ALL OUR COMMITTEE MEMBERS!
Please let everyone at your group know who is representing you at the
District level...